Cheapest electricity plan for EV charging in Melbourne
Homes in Melbourne are connected to the grid through Citipower, and 27 retailers sell electricity here. That choice is worth real money.
The short answer
604 residential electricity plans serve Melbourne. Charging a Hyundai Ioniq 5 Long Range overnight and driving 12,000km a year, the cheapest costs $80.18 a year and the dearest $687.62.
Same car, same kilometres, same house, $607.44 apart. The plan you are on matters more than the car you drive.
The cheapest plan in Melbourne is OVO Energy on The EV Plan - AUG2026, at 4.09 cents per kilowatt hour between midnight and 6am. It is sold specifically for people charging an electric car, which is why the overnight rate is so far below the rest of the market.
Every retailer in Melbourne, cheapest plan first
One row per retailer, showing their best plan for overnight charging on the Citipower network. A typical plan here lands around $384.16 a year.
| # | Retailer | Plan | Overnight rate | A year | Per 100km |
|---|---|---|---|---|---|
| 1 | OVO Energy | The EV Plan - AUG2026 | 4.09c | $80.18 | $0.67 |
| 2 | GloBird Energy | GloBird FULLHOUSE Residential (Flexible Rate) Citipower | 13.50c | $264.60 | $2.20 |
| 3 | Flow Power | Flow Home Battery + Solar + EV: Variable Prices (estimate) | 14.49c | $284.02 | $2.37 |
| 4 | CovaU | SolarMax VIC Citipower Residential TOU | 14.55c | $285.18 | $2.38 |
| 5 | 1st Energy | 1st Emerald, Residential - Time of Use with Controlled Load | 14.60c | $286.16 | $2.38 |
| 6 | Flipped Energy | Freedom Switched On! Controlled Load | 14.69c | $287.88 | $2.40 |
| 7 | Sumo | Sumo Sunrise Plus | 14.81c | $290.28 | $2.42 |
| 8 | Alinta Energy | HomeDeal Next - Time of Use (Interval) | 15.40c | $301.84 | $2.52 |
| 9 | Kogan Energy | Kogan Energy for current FIRST members | 15.98c | $313.28 | $2.61 |
| 10 | Powershop | Power House | 15.98c | $313.28 | $2.61 |
| 11 | Tango Energy | Everyday Easy | 16.00c | $313.60 | $2.61 |
| 12 | AGL | Residential Seniors Saver - New To AGL | 16.58c | $324.98 | $2.71 |
| 13 | Momentum Energy | NAB Goodies | 17.00c | $333.20 | $2.78 |
| 14 | Lumo Energy | Lumo Plus | 17.13c | $335.75 | $2.80 |
| 15 | Next Business Energy | NBE Standing Offer | 17.16c | $336.34 | $2.80 |
Citipower network, Hyundai Ioniq 5 Long Range at 14.7 kWh per 100km. Scale the per 100km column for your own car.
Where charging at midday beats charging overnight
Overnight charging is the standard advice and on most Melbourne plans it is right. On 6 plans it is not. The biggest reversal is OVO Energy, where moving the charge to the middle of the day saves $404.02 a year.
| Retailer | Plan | Charging overnight | Charging midday | Difference |
|---|---|---|---|---|
| OVO Energy | The Basic Free 4 Plan - AUG2026 | $505.03 | $101.01 | $404.02 |
| GloBird Energy | GloBird FOUR4FREE Residential (Two Rate ) Citipower | $519.40 | $245 | $274.40 |
| Flipped Energy | Freedom Switched On! Midday Power Controlled Load | $309.94 | $99.10 | $210.84 |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan | $525.28 | $397.88 | $127.40 |
| Tango Energy | Everyday Easy | $313.60 | $222.66 | $90.94 |
| ENGIE | VIC ENGIE Standing elec | $377.10 | $295.57 | $81.53 |
Plans with free power windows
2 retailers in Melbourne gives electricity away for a fixed window each day. OVO Energy offers the longest at 31.5 hours a week.
| Retailer | Plan | Free window |
|---|---|---|
| OVO Energy | The Free 4 Plan - AUG2026 | 31.5 hours a week |
| Flipped Energy | Freedom Switched On! Midday Power | 24.5 hours a week |
Checked on 11 September 2026
Melbourne prices were last read from the regulator on 11 September 2026. Supply charges, demand tariffs and sign-up discounts are excluded. How we compare EV electricity plans sets out the method and every assumption behind this table.